Below are the minimum computer-system requirements for use with Capture™ and Studio One®.
The minimum system requirements may differ for DAWs other than Studio One®. Please check the requirements for your DAW of choice with its manufacturer.
Note that the speed of your processor, amount of RAM and size and speed of your hard drive will greatly affect the overall performance of your recording system. Also, a more powerful system (faster processor with more RAM) will allow for lower latency (signal delay) than you might experience while monitoring audio signals.
As a commitment to constant improvement, PreSonus Audio Electronics, Inc., reserves the right to change any specification stated herein, at any time, without notification.
Microphone Preamp |
|
---|---|
Type | XLR Female, Class A |
Maximum Input level (unity gain) | Mono Channels: +18 dBu, ±1.0 dB, Stereo Channels: -5 dBu, ±1.0 dB |
Gain Control Range | Mono Channels: 50 dB, ±1 dB (Unity to +50 dB), Stereo Channels: 40 dB, ± 1 dB (+5 to +45 dB |
Frequency Response to Analog Outputs | 20 Hz to 20 kHz, +0.5/-1.5 dB |
Frequency Response to USB (Direct) | 20 Hz to 20 kHz, +0.5/- 1.5 dB |
S/N Ratio to Outputs (+4 dBu) | 89 dB |
THD+N (min. gain, A-wtd) | < 0.01% |
Input Impedance | 1 kΩ |
EIN (+55 dB gain, 150Ω input, 20 Hz-22 kHz, A-wtd) | Mono Channels: < 128 dBu, Stereo Channels: <120 dBu |
Common Mode Rejection Ratio (1 kHz, +55 dB gain) | 65 dB |
Phantom Power | +48V, ±3V, Global |
Note: All Channel Inputs sum through Mic preamp |
Instrument Inputs |
|
---|---|
Type | ¼” TS Female, Unbalanced, Hi-Z |
Maximum Input Level (min. gain, 1 kHz@0.5% THD+N) | +12 dBu ±1.0 dB |
Gain Control Range | 50 dB, ±1 dB (Unity to +50 dB) |
Frequency Response to Analog Outputs | 20 Hz to 20 kHz, +0.5/-1.5 dB |
Frequency Response to USB (Direct) | 20 Hz to 20 kHz, +0.5/-1.5 dB |
Dynamic Range (min. gain, A-wtd) | > 105 dB |
Dynamic Range (mid. Gain, unwtd) | > 108 dB |
THD+N (1 kHz, -1 dBFS, A-wtd) | < 0.01% |
THD+N (1 kHz, -1 dBFS, unwtd) | < 0.01% |
Input Impedance | > 1 MΩ |
Note: All Channel Inputs sum through Mic preamp |
Line Inputs |
|
---|---|
Type | ¼” TRS Female, Balanced |
Maximum Input Level (min. gain, 1 kHz@0.5% THD+N) | Mono Channels: +18 dBu, ±1.0 dB, Stereo Channels: +22 dBu, ±1.0 dB |
Gain Control Range | Mono Channels 50 dB, ±1 dB (-30 to +20 dB), Stereo Channel 50 dB, ±1 dB (-15 to +25 dB) |
Frequency Response to Analog Outputs | 20 Hz to 20 kHz, +0.5/-1.5 dB |
Frequency Response to USB (Direct) | 20 Hz to 20 kHz, +0.5/-1.5 dB |
S/N Ratio to Analog Outputs (+4 dBu) | 82 dB |
THD+N (1 kHz, -1 dBFS, A-wtd) | < 0.01% |
Input Impedance (Balanced) | 10 kΩ |
Note: All Channel Inputs sum through Mic preamp |
Main, Control Room, Monitor, and FX Outputs |
|
---|---|
Type (Main Outputs) | XLR Male, Impedance Balanced |
Type (Control Room, Monitor, FX Outputs) | ¼” TRS Female, Balanced |
Rated Output Level (Main Outputs) | +24 dBu, ±1.0 dB |
Rated Outputs Level (Control Room, Monitor, FX Outputs) | +18 dBu |
Frequency Response | 20 Hz to 20 kHz, +0.5/-1.5 dB |
Dynamic Range (A-wtd) | > 108 dB |
THD+N (Bandwidth 20 Hz - 20 kHz, -1 dBFS, unwtd) | < 0.01% |
Output Impedance | 100 Ω |